ventifacts
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ventifacts [2025/01/11 18:09] – old revision restored (2025/01/11 17:29) 23.88.151.235 | ventifacts [2025/01/11 18:15] (current) – old revision restored (2025/01/11 18:02) 23.88.151.235 | ||
---|---|---|---|
Line 3: | Line 3: | ||
Ventifacts are rocks that are shaped by wind-blown sand, typically by sand carried by a strong persistent wind from a single direction. Those shown here are from a glacial outwash plain in Iceland, where the wind is a katabtic wind descending from <the Icelandic icecap>. | Ventifacts are rocks that are shaped by wind-blown sand, typically by sand carried by a strong persistent wind from a single direction. Those shown here are from a glacial outwash plain in Iceland, where the wind is a katabtic wind descending from <the Icelandic icecap>. | ||
- | Right here I am interested to see if a .MOV file is supported: | + | Right here I am interested to see if video is supported: |
+ | {{: | ||
+ | \\ {{: | ||
+ | \\ {{ : | ||
ventifacts.txt · Last modified: 2025/01/11 18:15 by 23.88.151.235